Condições Climatéricas Actuais -Local Weather Conditions
IPORTOLE2
[Select Refresh to Update]
Weather at Leça da Palmeira, Porto - PORTUGAL
|
Conditions
at 21:43 on 6/1/09 Temperature |
7º°C |
|
| Dew Point | 7°C | ||
| Humidity | 98% | ||
| Barometer | 759.06mm Rate 0.01mm/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 11°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 11°C at 15:02 | ||
| Low Temperature | 7°C at 11:00 | ||
| High Heat Index | 15°C at 15:02 | ||
| Peak Wind Gust | 30km/hr at 14:13 | ||
| Astronomical Data | |||
| Sunrise | 7:59 | ||
| Sunset | 17:20 | ||
| Moonrise | 12:47 | ||
| Moonset | 2:49 | ||
|
|
|||
Updated Automatically by WebMaster V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet