Condições Climatéricas Actuais -Local Weather Conditions
IPORTOLE2
[Select Refresh to Update]
Weather at Leça da Palmeira, Porto - PORTUGAL
|
Conditions
at 12:58 on 10/3/10 Temperature |
13.20º°C |
|
| Dew Point | 2.73°C | ||
| Humidity | 49.00% | ||
| Barometer | 1011.04mb Rate -0.51mb/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 13.59°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 350.00mm | ||
| Today's Extremes | |||
| High Temperature | 13.20°C at 12:58 | ||
| Low Temperature | 5.40°C at 7:19 | ||
| High Heat Index | 13.59°C at 12:58 | ||
| Peak Wind Gust | 14.0km/hr at 3:50 | ||
| Astronomical Data | |||
| Sunrise | 6:53 | ||
| Sunset | 18:33 | ||
| Moonrise | 4:05 | ||
| Moonset | 13:37 | ||
|
|
|||
Updated Automatically by WebMaster V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet