Condições Climatéricas Actuais -Local Weather Conditions
IPORTOLE2
[Select Refresh to Update]
Weather at Leça da Palmeira, Porto - PORTUGAL
|
Conditions
at 13:52 on 4/9/10 Temperature |
26.90º°C |
|
| Dew Point | 20.26°C | ||
| Humidity | 67.00% | ||
| Barometer | 1013.04mb Rate 0.31mb/hr |
||
| Wind Direction | N | ||
| Heat Index | 28.46°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 572.00mm | ||
| Today's Extremes | |||
| High Temperature | 26.90°C at 13:46 | ||
| Low Temperature | 17.20°C at 1:05 | ||
| High Heat Index | 28.53°C at 13:46 | ||
| Peak Wind Gust | 0.0km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:06 | ||
| Sunset | 20:05 | ||
| Moonrise | 2:02 | ||
| Moonset | 17:23 | ||
|
|
|||
Updated Automatically by WebMaster V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet